LDAP: couldn't connect to LDAP server
Table of Contents
Yealink Power Poe Requirements And Consumption
All Yealink phones can be powered via PoE or through power cords. They support 802.3af for PoE, and have various powercord strengths for different models.
Details
New Models
Model | Power Supply | PoE | 802.3af Class | ||||
---|---|---|---|---|---|---|---|
Standby | Typical | Max | Standby | Typical | Max | ||
T40P | 1.0 | 1.1 | 1.3 | 1.4 | n/a | 3.2 | Class 2 |
T41S | 1.3 | 1.9 | 3.0 | 1.7 | 2.5 | 3.8 | Class 2 |
T42S | 1.7 | 2.2 | 3.2 | 2.5 | 3.1 | 4.7 | Class 2 |
T46S | 1.9 | 2.5 | 4.0 | 2.7 | 3.4 | 5.5 | Class 3 |
T48S | 2.2 | 3.5 | 4.9 | 3.2 | 5.4 | 7.5 | Class 3 |
T54W | 1.7 | 3.0 | 4.3 | 2.2 | 3.9 | 5.5 | Class 3 |
Old Models
PoE Classifications
IEEE Class | Minimum Required at Power On | Maximum Required during Use |
---|---|---|
0 | 15.4W | 0.44 to 12.95W |
1 | 4.0W | 0.44 to 3.84W |
2 | 7.0W | 3.84 to 6.49W |
3 | 15.4W | 6.49 to 12.95W |